Description
3-5/6 Smart Digital Multimeter
Vəziyyəti : Yeni
Anbarda qalan : 10
One Touch Measurement
Live Wire Test
NCV Detection
Misused Protection
| LCD Display | 3 5/6 5999 Counts |
| DCV | 6V/60V/600V ±(0.8% +3 d) |
| ACV | 6V/60V/600V ±(1.2% +3 d) TRUE-RMS (45-65Hz) |
| DCA | 600mA ±(1.0% +3 d) |
| ACA | 600mA ±(1.0% +3 d) TRUE-RMS (45-65Hz) |
| Frequency | 30~1000Hz ±(0.5% +2d) |
| Temperature | -20~1300℃ ±(1.0% + 3d) |
| -4℉~2372℉ ±(0.5%+ 2d) | |
| ResistanceΩ | 6k/60k/6MΩ ±(1% +3d)/ 10MΩ±(1.2% +5d) |
| Capacitance | 60nF/600nF/6uF/60uF/600uF/6mF ±(4% + 5d) |
| Continuity Buzzer | ≤30Ω |
| Diode Test | Y |
| Live Wire Test | Y |
| NCV Detection | Y |
| Data Hold | Y |
| LED Light | Y |
| LCD Backlight | Y |
| Analog Bar | Y |
| Low Battery Indication | Y |
| Accessories | F630mA/250V Fuse x 2pcs, Test Lead, K-type thermocouple, Manual |
| Power | 1.5V AAA x 3 |
| Dimension | 169mm x 83mm x 53mm |




1 review for MT-1708
There are no reviews yet.