Description
3 5/6 Smart True-RMS Flex Clamp Meter
Vəziyyəti : Yeni
Anbarda qalan : 5
Model No. | MT-3112 |
ACA True-RMS | 60A/600A/3000A±(2%+5d) (40Hz -65Hz) 60A/600A/3000A±(3%+5d) (65Hz -200Hz) ≤1000A±(3%+5d),>1000A (200Hz -1000Hz) for reference |
ACV True-RMS | 6V /60V/600V ±(1.2%+3d) (45Hz~65Hz) 6V /60V/600V ±(2.0%+5d) (40Hz~45Hz,65Hz~2000Hz) |
DCV | 6V/60V/600V ±(0.8%+3d) |
Resistance | 6K/60K/600K/6M ±(1.0%+3d) |
Frequency | 40~10kHz ±(0.5%+2d) |
Extra functions | Display hold, LCD Backlight, Low Battery, Auto power off, LED light |
Safety | CE CATIV 600V |
Power Supply | 1.5V AAA x 3 |
Size (HxWxD)mm | 324 x 178 x 30 |
3 5/6 Digital Smart Measurement
- 3 5/6 digits 5999 counts, 0.5% best accuracy
- Auto selection of ACA,ACV,DCV,Resistance and Frequency
- Auto range for accurate measurement
- Super large frequency range: bandwidth:40-2000Hz
Simultaneous Measurement
- Dual display enables one to show frequency while measuring AC Voltage, AC Current; or while measuring
- AC Current simultaneously measured with AC/DC Voltage and Resi stance.
Dual Display with Backlight
- Allows operation in dark area
- Display the results of simultaneous measurement
Extra Functions
- Auto power off, low battery indication, data hold, LED light
296 reviews for MT-3112
There are no reviews yet.