Description
Light Intensity Meter
Vəziyyəti : Yeni
Anbarda qalan : 10
- Measures the visible light produced by fluorescent lamp, metal-halide lamp, high voltage sodium lamp or electric incandescent lamp
- Built-in precision photo diode sensor and color correction filter
- Automatic and manual measured range switching
- Relative and peak value measurement
- Measures up to 200,000 lux / 20,000 FC
- Extra functions: Max./Min. value display、Over load indication/Low battery indication、Auto power off、Backlight、Data hold, Zero calibration
Range | 20、200、2000、20000、200000 Lux, 20、200、2000、20000 FC |
Ring spectral range | 320~730nm |
Accuracy | ±3% (When at 2854K calibrated in accordance with the ordinary incandescent)±6%(when at other visible light source) |
Unit | Lux., FC |
Sensor | Silicon photodiode |
Sampling time | ≥2 times/sec. |
Auto power off | After 10 min. |
Operation sound | on/off Selection |
Low battery indicate | <7V |
Operation environment | 0~85%RH,-10∼50°C (no condense) |
Storage environment | 0~70%RH,-10∼50°C (no condense) |
Operating altitude | Max. 2000m |
Power source | 9V (not included) |
Weight | 154 g (not including battery) |
Dimension | 170 x 85 x 45mm |
Accessory | Storage bag,instruction manual |
918 reviews for MT-4617
There are no reviews yet.