Description
LED Light Intensity Meter
Vəziyyəti : Yeni
Anbarda qalan : 3
Wide range applications
Measures all light produced by all visible colors of LED, fluorescent lamp, metal-halide lamp, high voltage sodium lamp or electric incandescent lamp. Measuring range is up to : 0.00~200000 Lux / 0∼20000 FC
High quality measurement
Built-in high precision photo diode sensor and color correction filter for indoor use
Dual-scale meter
Both digits and analog bargraph display
Auto and manual range
Relative and peak value measurement
User friendly functions
Max./Min. value display, low battery indication、LUX/FC unit, auto power off、backlight、data hold, zero calibration
Specifications | MT-4617LED |
Range | 20、200、2000、20000、200000 Lux 20、200、2000、20000 FC |
Ring spectral range | 320∼730nm |
Accuracy | ±3% (calibrated to standard incandescent lamp and LED at 2,854K) ±6% (calibrated at other visible light source) |
Applications | For all visible light and LED white, red, yellow, green, blue, purple color |
Unit selection | Lux.FC (Footcandles) |
Sensor | Silicon photodiode |
Sampling time | ≥2 times/sec. |
Auto power off | 10 min after no use |
Operation sound | Selection |
Low battery indicate | <7V |
Operation environment | 0~85%RH,-10∼50°C(no condense) |
Storage environment | 0~70%RH,-10∼50°C(no condense) |
Operating altitude | Max. 2000m |
Power source | 9V (not included) |
Weight | 154 g (not including battery) |
Dimension | 170x85x45mm |
Accessory | Storage bag,instruction manual |
1 review for MT-4617LED
There are no reviews yet.