Description
Power Socket
Vəziyyəti : Yeni
Anbarda qalan : 5
Features
1. Clear LCD dual display
2. Current overload protection
3. User defined electricity cost calculation
4. CO emissions measurement
5. Built-in button battery with power-off memory function
6. Passed 10000 socket insertion force tests
| Specifications | Range | Best Accuracy |
| Model | UT230B-EU | |
| Voltage | 100.0V~260.0V | ±1% |
| Current | 0A~16.00A | ±1% |
| Frequency | 45Hz~65Hz | √ |
| Power | 0~3680W | ±1% |
| Power Factor | 0~1.00 | ±2% |
| Energy Consumption | 0~9999kWh | ±1% |
| Feature | ||
| Unit Price of Electricity | 0.00~99.99 ($/kWh) | √ |
| Accumulative Time | 0 minute~9999 days | √ |
| Accumulative Charge | 0~9999$ | √ |
| CO2 Display | 0~9999kg | √ |
| Power Consumption | <0.4W | √ |
| Overload Indication | >16A | √ |
| General Characteristics | ||
| Power | 3.0V Button Battery | |
| Product Color | White | |
| Product Net Weight | 140g | |
| Product Size | 130mm×65mm×59mm | |
| Standard Accessories | Batteries | |
| Standard Individual Packing | Blister, English Manual | |
| Standard Quantity Per Carton | 48pcs | |
| Standard Carton Measurement | 445mm X405mm X 395mm (0.071 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 11.7kg | |



6818 reviews for UT230B
There are no reviews yet.