Description
UT500 series insulation testers are used to measure the insulation resistance of electrical equipment and household appliances. This is done by measuring the insulation resistance between electrical circuits or between circuits and ground. UT500 series can measure insulation resistance, AC Voltage, low resistance, PI (Polarization Index) and DAR (Dielectric Absorption). These are dieal tools for ensuring transformers, genera-tors, high voltage motors, power capacitors, power cbles, arresters and other electrical equipment that can oprate in a safe and accurate manner.
1. 2000 count LCD display, overload indication, backlight
2. AC voltage measurement, auto power off
3. Auto discharge
4. Continuous measurements mode, red warning light and buzzer function
5. Continuous low resistance measurement
6. PI and DAR measurement, auto resistivity calculation
7. Low resistance returning to zero function to improve accuracy
Specifications | Range | UT502A | |
Insulation resistance (Ω) | Test voltages | 500V/1000V/2500V | 0%~10% |
500V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
1000V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
2500V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~9.9GΩ | ±(5%+5) | ||
10GΩ~20GΩ | ±(10%+5) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
2500V (R=1MΩ) 1mA | 0%~10% | ||
Short-circuit current | <2mA | ||
Low resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ±(2%+3) | |
AC voltage (V) | 30V~600V | ±(2%+3) | |
Features | |||
Display count | 2000 | ||
DAR | 60s/15s and 60s/30s | √ | |
PI | √ | ||
Auto range/Low battery indication | √ | ||
LCD backlight/Light alarm | √ | ||
Buzzer alarm/High voltage indication | √ | ||
Over load indication/Auto discharge | √ | ||
Test voltage secondary display | √ | ||
10MΩ internal resistance test | √ | ||
Meets IEC 61557 | 61557-1:2007; 61557-2:2007; 61557-4:2007 | ||
General Characterisitics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 70.6mm x 34mm | ||
Product color | Red and grey | ||
Product net weight | 500g | ||
Product size | 150mm x 100mm x 71mm | ||
Standard accessories | Batteries, test leads, alligator clips, gallus, test probes | ||
Standard individual packing | Gift box, carrying bag, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 500mm x 380mm x 330mm (0.063 CBM per standard carton) | ||
Standard carton gross weight | 18.9kg |
1103 reviews for UT502A
There are no reviews yet.