Description
Bechtop Digital Multimeter
Vəziyyəti : Yeni
Anbarda qalan : 2
Specifications | Range | UT803 |
DC voltage (V) | 1000V | ±(0.3%+2) |
AC voltage (V) | 1000V | ±(0.6%+5) |
DC current (A) | 10A | ±(0.5%+3) |
AC current (A) | 10A | ±(1%+5) |
Resistance (Ω) | 60MΩ | ±(0.5%+2) |
Capacitance (F) | 6mF | ±(2%+5) |
Frequency (Hz) | 60MHz | ±(0.1%+3) |
Temperature (°C) | -40°C~1000°C | ±(1%+3) |
Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
Features | ||
Display count | 6000 | |
Auto/Manual range | Auto | |
Bandwidth (Hz) | 100kHz | √ |
Diode/Transistor | √ | |
Auto power off | √ | |
Input protection | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold/LCD backlight | √ | |
MAX/MIN/RS-232 | √ | |
USB interface | √ | |
Voltage & current : AC+DC measurement |
√ | |
Misoperation alarm | ||
General Characteristics | ||
Power | AC 220V/50Hz or 1.5V batteries (R14) x 6 | |
Display | 128mm x 28mm | |
Product color | Red and grey | |
Product net weight | 2.4kg | |
Product size | 310mm x 240mm x 105mm | |
Standard accessories | Test lead, alligator clip, point contact temperature probe, multi-purpose socket; AC 220V power cord, RS-232 interface cable, USB interface cable | |
Standard individual packing | Carton box, English manual | |
Standard quantity per carton | 4pcs | |
Standard carton measurement | 680mm x 365mm x 320mm | |
Standard carton gross weight | 11.2kg |