Description
1000A Digital Clamp Meters
Vəziyyəti : Yeni
Anbarda qalan : 10
1000A Digital Clamp Meters
Specifications | Range | Best Accuracy |
Model | UT208 | |
AC Current (A) | 66A/1000A | ±(2%+8) |
DC Current (A) | 66A/1000A | ±(1.5%+8) |
AC Voltage (V) | 6.6V/66V/600V | ±(1.2%+5) |
DC Voltage (V) | 6.6V/66V/600V | ±(0.8%+1) |
Resistance (Ω) | 600Ω/6.6KΩ/66KΩ/660KΩ/6.6MΩ/66MΩ | ±(1%+2) |
Frequency (Hz) | 660Hz/6.6KHz/66KHz/660KHz/6.6MHz/66MHz | ±(1%+3) |
Temperature (°C) | -40°C ~ 1000°C | ±(1%+3) |
Temperature (°F) | -40°F~1832°F | ±(1%+4) |
Display Count | 6600 | |
Auto Range | √ | |
Jaw Capacity | 55mm | |
True RMS | AC Voltage | √ |
Duty Cycle | 0.1%~99.9% | √ |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
MAX/MIN | √ | |
LCD Backlight | √ | |
Full Icon Display | √ | |
Inrush Current | AC Current | √ |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 9V Alkaline Battery(6LF22) | |
LCD Size | 47mm X 30 mm | |
Product Color | Red and Grey | |
Product Net Weight | 533g | |
Product Size | 286mm X 105mm X45mm | |
Standard Accessories | Alkaline Battery, Test Lead, Tool Box,Point Contact Temperature Probe | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 5 PCs | |
Standard Carton Measurement | 480mm X 372mm X 315mm (0.056 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 11Kg |
9 reviews for UT208A
There are no reviews yet.