Description
Sound Level Meters
Vəziyyəti : Yeni
Anbarda qalan : 10
Sound Level Meters
| Specifications | Range | Best Accuracy |
| Model | UT352 | |
| Range | 30~80dB | ±1.5dB |
| 50~100dB | ±1.5dB | |
| 60~110dB | ±1.5dB | |
| 80~130dB | ±1.5dB | |
| Frequency | 31.5Hz~8000Hz | √ |
| Frequency Weighting | A&C | √ |
| Sample Rate | FAST: 8 Times/s | √ |
| SLOW: 1 Times/s | √ | |
| Features | ||
| Analogue Outputs | AC:0.707Vrms full scale;Output impedance: around 600Ω | √ |
| DC:2Vrms full scale;10mV/dB;Output impedance: around 100Ω | √ | |
| Data Hold | √ | |
| Auto Power Off | √ | |
| Low Battery Indication | ≤4.8V | √ |
| MAX Mode | √ | |
| MIN Mode | √ | |
| Data Logging | 63 | |
| High Alarm | Display “OVER” | √ |
| Lower Alarm | Display “UNDER” | √ |
| LCD Backlight | √ | |
| Analogue Bar Graph | 30~130dB | √ |
| General Characteristic | ||
| Power | 1.5V Batteries(LR6) X 4 | |
| LCD Size | 53mm X 41 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 330g | |
| Product Size | 273mm X 70mm X 39 mm | |
| Standard Accessories | Batteries,Windscreen,Leather Box | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 30 PCs | |
| Standard Carton Measurement | 670mm X 385mm X 300mm (0.077 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 18 Kg | |



990 reviews for UT352
There are no reviews yet.