Description
Wire Tracker
Vəziyyəti : Yeni
Anbarda qalan : 5
Features
1. Telephone/Ethernet/power cables tracking
2. DC level test, can check voltage level and polarity
3. Ethernet cable wiring sequence verification
4. Fast open/short circuit tests
5. Volume adjustment
6. Headset connection for noisy environment
7. Dual measurement cycle mode
8. Low battery indication
Functions | Description | Note | ||
Wire tracking | Wire tracking (LAN cable\telephone line\coaxial cable\electric wire) | Yes | ||
Live network switch tracking | Yes | |||
Indication light for signal strength | Yes | |||
Telephone lines tracking distance | ≥3000m | |||
Unshielded cables tracking distance | ≥320m | |||
Shielded cables tracking distance | ≥320m | |||
Video cable tracking distance | ≥100m | |||
Open and short circuit test | Yes | |||
Polarity indication for telelphone lines (DCV function, range: ±(5V~52V)) | Yes | |||
Telephone lines and LAN cables distinction (jacks distinction) | Yes | |||
Broken point finding (totally open circuit) | Yes | |||
Voltage of transmitter output signal | ≥12V Peak-Peak | |||
Transmitter audio modes | Fast/slow | |||
Transmitter low battery indication (Line sequence indication light is on.) | Around ≤6.6V | |||
Receiver low battery indication (Power indication light flashes.) | Around ≤6.6V | |||
Transmitter power supply | 9V (Layer-built battery) | |||
Max transmitter working current | 25mA | |||
Headphone jack for receiver | Yes | |||
Receiver power supply | 9V (Layer-built battery) | |||
Max receiver standby current (when pressing ‘Press to test’ key and no wire is found) | Around 10mA | |||
Max receiver operating current (when pressing ‘Press to test’ key, some wire is found and the volume is adjusted to the maximum) | <40mA (AC, RMS) | |||
Wire alignment | Line sequence measurement | 9 LED (LED1~LED8, LED_G) indication lights | ||
Line sequence measuring speed (fast and slow selectable) | Yes | |||
LAN cable: Shielded/unshielded indication | Yes | |||
Transmitter input voltage protection | 52V DC | Yes | ||
Operating environment | Operating temperature | -10~50℃ | ||
Storage temperature | -10~50℃ | |||
Operating humidity | 20~75%RH | |||
Storage humidity | 10~90%RH | |||
Altitude | ≤2000m | |||
General Characteristics | ||||
Product color | Red and grey | |||
Product weight | Transmitter: 125g; Receiver: 153g | |||
Product size | Transmitter:125 X 48 X 28mm; Receiver: 195 X 48 X 30mm | |||
Standard accessories | 9V battery X 2; RJ11 cable X 1; RJ11 cable with alligator clip X 1; RJ45 cable X 1; user manual X 1; special cloth bag X 1 | |||
Standard individual packing | Blister, insert card | |||
Standard quantity per carton | Inner Box: 6pcs; Outer Carton: 24pcs | |||
Standard carton measurement | Inner Box: 295×278×200mm; Outer Carton: 575×310×430mm | |||
Standard carton gross weight | 14.5kg |
1629 reviews for UT682
There are no reviews yet.