Description
Digital Storage Oscilloscopes
Vəziyyəti : Yeni
Anbarda qalan : 5
1、Dual analog channels width range 1mV/div~20V/div;
2、7 inches widescreen LCD displays;
3、Special Print Scree Feature;
4、Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device;
5、USB drive system software upgrade;
6、Storage of waveforms setups and interfaces waveforms and setups reproduction;
7、Automatic measurement of 28 waveform parameters;
8、Unique waveform recording and replay function;
9、Multilingual menu displays.
Specification | UTD2025CL |
Channels | 2 |
Bandwidth | 25MHz |
Sample Rate | 250Ms/s |
Rise Time | ≤14ns |
Memory Depth | 25kpts |
Waveform Acquisition Rate | ≥2000wfms/s |
Vertical Sensitivity | 1mV/div~20V/div |
Timebase Range | 10ns/div~50s/div |
Storage | Setup,Wave,Bitmap |
Trigger Modes | Edge, Pluse, Video, Alternate |
Interface | USB OTG,Pass/Fail |
General Characteristic | |
Power | 100-240VAC, 40-440Hz |
Display | 7 Inches 64K Color TFT LCD, 400×240 |
Product Color | White and Gray |
Product Net Weight | 2.2 Kg |
Product Size (W×H×D) | 306mm ×147mm × 122mm |
Standard Accessories | Probe×2 (1×,10× switchable),Power Cord, USB Cable, PC Software CD |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 2 PCs |
Standard Carton Measurement (L×W×H) | 450mm × 420mm × 280mm |
Standard Carton Cross Weight | 8.5 Kg |
1493 reviews for UTD2025CL
There are no reviews yet.